Apply the code for Exclusive off on Your Server Purchase.
Fully flexible and scalable Private servers deployed in an Instant
Plan Name | RAM | CPU Cores | Storage | Bandwidth | Monthly Cost | |
---|---|---|---|---|---|---|
Win Euro1 | 2 GB RAM | 1 Core CPU | 20 GB SSD | 2 TB Bandwidth | ₹1875/25 USD | Configure & Buy |
Win Euro2 | 4 GB RAM | 1 Core CPU | 40 GB SSD | 4 TB Bandwidth | ₹3000/40 USD | Configure & Buy |
Win Euro3 | 8 GB RAM | 2 Core CPU | 80 GB SSD | 8 TB Bandwidth | ₹4125/55 USD | Configure & Buy |
Win Euro4 | 16 GB RAM | 4 Core CPU | 160 GB SSD | 16 TB Bandwidth | ₹6750/90 USD | Configure & Buy |
Plan Name | RAM | CPU Cores | Storage | Bandwidth | Monthly Cost | |
---|---|---|---|---|---|---|
Win India1 | 4 GB RAM | 2 Core CPU | 50 GB SSD | Unlimited Bandwidth | ₹4875/65 USD | Configure & Buy |
Win India2 | 8 GB RAM | 3 Core CPU | 75 GB SSD | Unlimited Bandwidth | ₹6375/85 USD | Configure & Buy |
Win India3 | 12 GB RAM | 4 Core CPU | 100 GB SSD | Unlimited Bandwidth | ₹7500/100 USD | Configure & Buy |
Win India4 | 16 GB RAM | 8 Core CPU | 150 GB SSD | Unlimited Bandwidth | ₹10500/140 USD | Configure & Buy |
Plan Name | RAM | CPU Cores | Storage | Bandwidth | Monthly Cost | |
---|---|---|---|---|---|---|
Win US1 | 2 GB RAM | 2 Core CPU | 30 GB SSD | 8 TB Bandwidth | ₹4125/55 USD | Configure & Buy |
Win US2 | 4 GB RAM | 2 Core CPU | 40 GB SSD | 16 TB Bandwidth | ₹6000/80 USD | Configure & Buy |
Win US3 | 8 GB RAM | 4 Core CPU | 60 GB SSD | 32 TB Bandwidth | ₹9750/130 USD | Configure & Buy |
Win US4 | 16 GB RAM | 8 Core CPU | 120 GB SSD | 64 TB Bandwidth | ₹17625/235 USD | Configure & Buy |
We care what our customers think of us and so should you. We are partners in your business and your success is ours.